Wes
Trav International - www.westrav.com
Access Log for
"westrav.com"
| General Statistics |
| Item | Value |
|---|---|
| Hits | 199211 |
| Total Data Transferred | 1.11 gigabytes |
| Total Visiting Users | 17987 |
| Time Period | July 31, 2003, 11:19:32 AM to August 31, 2003, 03:31:09 PM |
| Average Hits per User | 11.08 |
| Average Users per Day | 562.09 |
| Average Data Transferred per Day | 35.60 megabytes |
| Hits cached by Client | 43494 (21.83%) |
| Report generated on | August 31, 2003 at 01:22:15 PM |
| Incomplete downloads/file requests | 434 (0.22%) |
| Log spans a period of | 32 days |
| Total failed requests | 1894 (0.95%) |
| Unique IP Addresses | 7311 |
| Average Data Transferred per User | 64.85 kilobytes |
| Average Hits per Day | 6225.34 |
| Average Data Transferred per Hit | 5.85 kilobytes |
| Each user has visited approximately | 2.46 times |
| Hits on Pages | 17893 |
| Hits on Files | 77 |
| Hits for Graphics | 179347 |
| Total time spent by all users on this web site | 17 days, 03 hours, 19 minutes, 07 seconds |
| Average time spent by a single user of the web site | 03 minutes, 23 seconds |
| Geographical Location |
| Domain Name | Hits | Percentage |
|---|---|---|
| Network (.net) | 79356 | 51.28% |
| Commercial (.com) | 59347 | 38.35% |
| Canada (.ca) | 3971 | 2.57% |
| Mexico (.mx) | 2330 | 1.51% |
| Educational (.edu) | 2237 | 1.45% |
| United States (.us) | 1133 | 0.73% |
| Government (.gov) | 1065 | 0.69% |
| Netherlands (.nl) | 948 | 0.61% |
| Military (.mil) | 804 | 0.52% |
| Non-profit Organization (.org) | 689 | 0.45% |
| United Kingdon (.uk) | 559 | 0.36% |
| Dominican Republic (.do) | 319 | 0.21% |
| Italy (.it) | 246 | 0.16% |
| France (.fr) | 217 | 0.14% |
| Belgium (.be) | 197 | 0.13% |
| Germany (.de) | 158 | 0.10% |
| Switzerland (.ch) | 157 | 0.10% |
| Australia (.au) | 140 | 0.09% |
| Japan (.jp) | 129 | 0.08% |
| Finland (.fi) | 75 | 0.05% |
| South Africa (.za) | 73 | 0.05% |
| Spain (.es) | 63 | 0.04% |
| Portugal (.pt) | 60 | 0.04% |
| Old ARPA-net (.arpa) | 54 | 0.03% |
| Malaysia (.my) | 45 | 0.03% |
| Sweden (.se) | 44 | 0.03% |
| Argentina (.ar) | 41 | 0.03% |
| Saudi Arabia (.sa) | 39 | 0.03% |
| .120 | 36 | 0.02% |
| Costa Rica (.cr) | 35 | 0.02% |
| Visiting Domain Names |
| Domain Name | Hits | Users | Bandwidth |
|---|---|---|---|
| proxy.aol.com | 11624 | 388 | 88.78 megabytes |
| client.attbi.com | 6957 | 162 | 37.10 megabytes |
| dyn.optonline.net | 5057 | 79 | 20.73 megabytes |
| slt-cres.charterpipeline.net | 3183 | 9 | 10.85 megabytes |
| dsl.snfc21.pacbell.net | 3178 | 83 | 15.92 megabytes |
| ne.client2.attbi.com | 2125 | 39 | 9.02 megabytes |
| dsl.lsan03.pacbell.net | 1803 | 60 | 11.15 megabytes |
| client.comcast.net | 1659 | 41 | 11.34 megabytes |
| dsl.pltn13.pacbell.net | 1607 | 24 | 7.57 megabytes |
| sympatico.ca | 1518 | 46 | 5.04 megabytes |
| prodigy.net.mx | 1482 | 45 | 5.13 megabytes |
| rasserver.net | 1384 | 42 | 6.97 megabytes |
| lsanca54.covad.net | 1307 | 19 | 4.49 megabytes |
| direcpc.com | 1225 | 6 | 3.52 megabytes |
| ph.ph.cox.net | 1217 | 27 | 8.08 megabytes |
| bc.hsia.telus.net | 1153 | 30 | 4.35 megabytes |
| gln-eres.charterpipeline.net | 1120 | 5 | 3.09 megabytes |
| oc.oc.cox.net | 1118 | 31 | 6.99 megabytes |
| sttl.uswest.net | 1033 | 5 | 2.54 megabytes |
| dsl.sntc01.pacbell.net | 979 | 31 | 6.14 megabytes |
| nyc.rr.com | 964 | 18 | 4.97 megabytes |
| dialup.mindspring.com | 906 | 20 | 5.21 megabytes |
| mia.bellsouth.net | 838 | 17 | 2.40 megabytes |
| lsanca1.dsl-verizon.net | 814 | 27 | 6.26 megabytes |
| mclnva23.covad.net | 801 | 4 | 2.46 megabytes |
| verona01.nj.comcast.net | 784 | 1 | 650.43 kilobytes |
| peaktravel.com | 769 | 11 | 3.76 megabytes |
| sd.sd.cox.net | 757 | 28 | 4.59 megabytes |
| dsl.mindspring.com | 702 | 15 | 2.25 megabytes |
| socal.rr.com | 646 | 16 | 5.72 megabytes |
| Recent Accesses |
| Domain Name | Hits | Users | Time of Last Access |
|---|---|---|---|
| jetstream.xtra.co.nz | 7 | 1 | August, 31 2003 04:30:29 AM |
| 213.84.122.42 | 2 | 1 | August, 31 2003 05:41:51 AM |
| 81.11.129.144 | 3 | 1 | August, 31 2003 06:15:37 AM |
| 81.68.141.180 | 1 | 1 | August, 31 2003 06:22:55 AM |
| 217.122.178.248 | 1 | 1 | August, 31 2003 07:01:59 AM |
| ensch1.ov.home.nl | 22 | 1 | August, 31 2003 07:02:03 AM |
| 199.232.114.243 | 84 | 1 | August, 31 2003 08:35:06 AM |
| 208.133.220.30 | 8 | 1 | August, 31 2003 09:26:08 AM |
| 67.68.186.62 | 10 | 1 | August, 31 2003 10:32:01 AM |
| 195.92.67.65 | 10 | 1 | August, 31 2003 09:54:29 AM |
| 217.128.32.147 | 18 | 1 | August, 31 2003 09:56:26 AM |
| 213.240.7.13 | 38 | 1 | August, 31 2003 09:59:07 AM |
| 62.238.26.212 | 1 | 1 | August, 31 2003 10:33:11 AM |
| 202.160.21.11 | 25 | 1 | August, 31 2003 10:43:14 AM |
| elictc01.md.comcast.net | 56 | 1 | August, 31 2003 10:48:14 AM |
| 195.92.168.174 | 2 | 1 | August, 31 2003 11:17:20 AM |
| atlaga.adelphia.net | 1 | 1 | August, 31 2003 11:27:16 AM |
| 209.239.23.115 | 1 | 1 | August, 31 2003 11:47:26 AM |
| sprgfd01.mi.comcast.net | 7 | 1 | August, 31 2003 11:57:04 AM |
| 216.204.116.55 | 2 | 1 | August, 31 2003 01:03:09 PM |
| dynamic.ctel.net | 4 | 1 | August, 31 2003 01:03:20 PM |
| 205.188.198.168 | 2 | 1 | August, 31 2003 01:14:46 PM |
| 200.64.1.155 | 1 | 1 | August, 31 2003 01:20:19 PM |
| oak.dial.netzero.com | 4 | 1 | August, 31 2003 01:46:28 PM |
| 208.63.252.197 | 12 | 1 | August, 31 2003 03:17:15 PM |
| ubr1.cpgd.mo.charter.com | 7 | 1 | August, 31 2003 03:19:56 PM |
| 198.151.41.205 | 27 | 1 | August, 31 2003 03:20:49 PM |
| 69.27.138.230 | 9 | 1 | August, 31 2003 03:30:24 PM |
| 24.236.149.150 | 1 | 1 | August, 31 2003 03:30:55 PM |
| 236.149.150.gha.mi.chartermi.net | 23 | 1 | August, 31 2003 03:31:09 PM |
| Web Browsers |
| Browser | Hits | Percentage |
|---|---|---|
| IE 3.x | 0 | 0.00% |
| IE 4.x | 1387 | 0.70% |
| Navigator 2.x | 254 | 0.13% |
| Navigator 3.x | 1534 | 0.77% |
| Navigator 4.x | 6690 | 3.36% |
| NCSA Mosaic | 0 | 0.00% |
| Lynx | 0 | 0.00% |
| Other | 1903 | 0.96% |
| IE 2.x | 43 | 0.02% |
| IE 5.x | 44430 | 22.31% |
| IE 6.x | 136060 | 68.31% |
| Navigator 5.x | 6531 | 3.28% |
| Navigator 6.x | 296 | 0.15% |
| Opera | 60 | 0.03% |
| Visiting Operating Systems |
| Operating System | Hits | Percentage |
|---|---|---|
| Windows 3.1 | 0 | 0.00% |
| Windows 95 | 3839 | 1.93% |
| Windows 98 | 39425 | 19.79% |
| Windows NT | 86953 | 43.65% |
| Windows 2000 | 35453 | 17.80% |
| Windows CE | 0 | 0.00% |
| Macintosh | 7608 | 3.82% |
| OS/2 | 0 | 0.00% |
| Other | 4848 | 2.43% |
| Linux | 343 | 0.17% |
| WebTV | 255 | 0.13% |
| OSF1 | 0 | 0.00% |
| IRIX | 69 | 0.03% |
| SunOS | 420 | 0.21% |
| HP-UX | 0 | 0.00% |
| Windows ME | 19975 | 10.03% |
| Most Requested Pages |
| Page Name | Hits | Bandwidth |
|---|---|---|
| /clubmed/ClubMed.html | 1644 | 18.48 megabytes |
| /index.html | 862 | 24.06 megabytes |
| /contact/quoteform/quoteform.aspx | 611 | 21.01 megabytes |
| /hawaii/hawaii.html | 462 | 8.24 megabytes |
| /hotdeals/hotdeals.html | 385 | 3.71 megabytes |
| /hotdeals/Mexicohotdeals.html | 378 | 8.77 megabytes |
| /hawaii/oahu/oahu-ten.html | 369 | 3.04 megabytes |
| /hotdeals/Hawaiihotdeals.html | 358 | 10.08 megabytes |
| /mexico/PVR/riujalisco.html | 350 | 2.76 megabytes |
| /mexico/mayancoast/MayanCoast.html | 337 | 2.33 megabytes |
| /clubmed/ClubMedSandpiper.html | 335 | 4.96 megabytes |
| /clubmed/ClubMedIxtapa.html | 309 | 4.56 megabytes |
| /mexico/PVR/PVRhotels.html | 283 | 3.30 megabytes |
| /clubmed/ClubMedTurkoise.html | 275 | 4.10 megabytes |
| /clubmed/ClubMedCancun.html | 268 | 3.67 megabytes |
| /mexico/mexico.html | 263 | 2.49 megabytes |
| /clubmed/ClubMedParadiseIsland.html | 255 | 3.64 megabytes |
| /hawaii/kawai/kauai-ten.html | 254 | 2.13 megabytes |
| /hawaii/maui/maui.html | 250 | 1.26 megabytes |
| /hawaii/oahu/oahu.html | 247 | 1.17 megabytes |
| /clubmed/ClubMedPuntaCana.html | 243 | 3.56 megabytes |
| /clubmed/ClubMedSpecials.html | 233 | 3.12 megabytes |
| /hawaii/oahu/waikikipictures.html | 225 | 595.57 kilobytes |
| /contact/Thanks/thanks.html | 223 | 1.56 megabytes |
| /mexico/mayancoast/playahotels.html | 221 | 2.13 megabytes |
| /mexico/PVR/PVR.html | 206 | 1.55 megabytes |
| /hawaii/maui/maui-ten.html | 201 | 2.25 megabytes |
| /clubmed/ClubMedMartinique.html | 181 | 2.75 megabytes |
| /hawaii/kona/kona-ten.html | 176 | 1.29 megabytes |
| /hawaii/oahu/waikiki-htls.html | 155 | 1.36 megabytes |
| Most Requested Files |
| File Name | Hits | Incomplete Requests | Bandwidth |
|---|---|---|---|
| /westravfiles/westrav.css | 67 | 0 | 8.37 kilobytes |
| /contact/download/bookingform.doc | 3 | 0 | 43.00 kilobytes |
| /contact/download/bookingform.PDF | 3 | 0 | 6.31 kilobytes |
| /contact/download/bookingform.rtf | 2 | 0 | 10.50 kilobytes |
| /contact/download/bookingform95.doc | 1 | 0 | 12.00 kilobytes |
| /images/cache-db04.proxy.aol.com | 1 | 0 | 0.00 bytes |
| Most Requested Graphics |
| Image File Name | Hits | Incomplete Requests | Bandwidth |
|---|---|---|---|
| /images/international.gif | 5310 | 8 | 17.71 megabytes |
| /images/westravlogo.gif | 5300 | 9 | 15.12 megabytes |
| /images/home.gif | 4785 | 0 | 1.75 megabytes |
| /images/homeyel.gif | 4388 | 0 | 1.67 megabytes |
| /images/hotdeals.gif | 3318 | 0 | 2.90 megabytes |
| /images/emailquote.gif | 3255 | 1 | 3.77 megabytes |
| /images/me.gif | 3207 | 1 | 1.85 megabytes |
| /images/hawaii.gif | 3200 | 1 | 1.33 megabytes |
| /images/cruises.gif | 3193 | 0 | 1.45 megabytes |
| /images/europe.gif | 3189 | 0 | 1.35 megabytes |
| /images/vacationtitle.gif | 3178 | 3 | 5.23 megabytes |
| /images/onlineres.gif | 3178 | 0 | 3.08 megabytes |
| /images/flightrack.gif | 3171 | 0 | 2.49 megabytes |
| /images/corporateservice.gif | 3159 | 4 | 4.65 megabytes |
| /images/resources.gif | 3150 | 4 | 3.71 megabytes |
| /images/viewtrip.gif | 3143 | 1 | 1.52 megabytes |
| /images/businesstravel.gif | 3137 | 5 | 5.24 megabytes |
| /images/corporate.gif | 3111 | 1 | 4.00 megabytes |
| /images/hotdeals1.gif | 3065 | 2 | 2.77 megabytes |
| /images/onlineresyel.gif | 2982 | 0 | 2.93 megabytes |
| /images/emailquoteyel.gif | 2964 | 0 | 3.55 megabytes |
| /images/corporateserviceyel.gif | 2956 | 2 | 4.42 megabytes |
| /images/me1.gif | 2950 | 0 | 1.75 megabytes |
| /images/ha1.gif | 2950 | 3 | 1.69 megabytes |
| /images/cruisesyell.gif | 2944 | 0 | 1.83 megabytes |
| /images/flightrackyel.gif | 2943 | 0 | 2.36 megabytes |
| /images/viewtripyel.gif | 2910 | 0 | 1.47 megabytes |
| /images/resourcesyel.gif | 2909 | 0 | 3.52 megabytes |
| /images/europeyell.gif | 2906 | 0 | 1.25 megabytes |
| /images/corporateyel.gif | 2903 | 2 | 3.83 megabytes |
| Most Requested Directories |
| Directory name | Hits | Bandwidth |
|---|---|---|
| /images/ | 141085 | 197.00 megabytes |
| /clubmed/ | 17265 | 221.62 megabytes |
| / | 7933 | 49.18 megabytes |
| /hawaii/oahu/ | 6395 | 198.87 megabytes |
| /hawaii/maui/ | 4040 | 113.43 megabytes |
| /contact/ | 2273 | 6.48 megabytes |
| /hawaii/kona/ | 2268 | 99.82 megabytes |
| /hawaii/kawai/ | 1925 | 56.43 megabytes |
| /mexico/mayancoast/ | 1702 | 22.07 megabytes |
| /mexico/PVR/ | 1655 | 14.69 megabytes |
| /hawaii/ | 1611 | 10.88 megabytes |
| /cruise/ | 1359 | 11.95 megabytes |
| /mexico/cabo/ | 1234 | 35.01 megabytes |
| /mexico/PVR/images_pvhotels/ | 1157 | 12.74 megabytes |
| /hotdeals/ | 1121 | 22.56 megabytes |
| /mexico/mayancoast/images_playahotels/ | 992 | 18.07 megabytes |
| /mexico/cancun/ | 748 | 7.30 megabytes |
| /contact/quoteform/ | 611 | 21.01 megabytes |
| /hotel_images/ | 539 | 4.84 megabytes |
| /corporate/ | 433 | 6.02 megabytes |
| /mexico/cancun/cancun_hotel_images/ | 285 | 2.73 megabytes |
| /mexico/ | 263 | 2.49 megabytes |
| /contact/Thanks/ | 223 | 1.56 megabytes |
| /westravfiles/ | 67 | 8.37 kilobytes |
| /webstats/junejuly03/ | 51 | 968.89 kilobytes |
| /contact/download/ | 33 | 313.58 kilobytes |
| /webstats/april9tojuly803/ | 17 | 548.28 kilobytes |
| /about/ | 14 | 159.83 kilobytes |
| /../ | 6 | 13.17 kilobytes |
| /hawaii/Maui/ | 4 | 16.17 kilobytes |
| Hits per Day |
| Date/Time | Hits | Percentage |
|---|---|---|
| July 31 | 5778 | 2.90% |
| August 01 | 6812 | 3.42% |
| August 02 | 4513 | 2.27% |
| August 03 | 6057 | 3.04% |
| August 04 | 6902 | 3.46% |
| August 05 | 7940 | 3.99% |
| August 06 | 9230 | 4.63% |
| August 07 | 8497 | 4.27% |
| August 08 | 7156 | 3.59% |
| August 09 | 4665 | 2.34% |
| August 10 | 5347 | 2.68% |
| August 11 | 7277 | 3.65% |
| August 12 | 7194 | 3.61% |
| August 13 | 7087 | 3.56% |
| August 14 | 5916 | 2.97% |
| August 15 | 5936 | 2.98% |
| August 16 | 5352 | 2.69% |
| August 17 | 5591 | 2.81% |
| August 18 | 8214 | 4.12% |
| August 19 | 7470 | 3.75% |
| August 20 | 9116 | 4.58% |
| August 21 | 5634 | 2.83% |
| August 22 | 5331 | 2.68% |
| August 23 | 4717 | 2.37% |
| August 24 | 4194 | 2.11% |
| August 25 | 7323 | 3.68% |
| August 26 | 6042 | 3.03% |
| August 27 | 7452 | 3.74% |
| August 28 | 5112 | 2.57% |
| August 29 | 5200 | 2.61% |
| August 30 | 4773 | 2.40% |
| August 31 | 1383 | 0.69% |
| Bandwidth per Day |
| Date/Time | Bandwidth | Percentage |
|---|---|---|
| July 31 | 37549235 | 3.14% |
| August 01 | 38260393 | 3.20% |
| August 02 | 25092094 | 2.10% |
| August 03 | 35337927 | 2.96% |
| August 04 | 43997623 | 3.68% |
| August 05 | 47419836 | 3.97% |
| August 06 | 49810803 | 4.17% |
| August 07 | 44831398 | 3.75% |
| August 08 | 44833506 | 3.75% |
| August 09 | 31076492 | 2.60% |
| August 10 | 32422427 | 2.71% |
| August 11 | 41534109 | 3.48% |
| August 12 | 45020533 | 3.77% |
| August 13 | 38055020 | 3.19% |
| August 14 | 41489768 | 3.47% |
| August 15 | 34952991 | 2.93% |
| August 16 | 27242356 | 2.28% |
| August 17 | 34007655 | 2.85% |
| August 18 | 51113632 | 4.28% |
| August 19 | 50080157 | 4.19% |
| August 20 | 42704843 | 3.58% |
| August 21 | 34633603 | 2.90% |
| August 22 | 31108345 | 2.60% |
| August 23 | 27673647 | 2.32% |
| August 24 | 27423512 | 2.30% |
| August 25 | 44456013 | 3.72% |
| August 26 | 42000629 | 3.52% |
| August 27 | 43245486 | 3.62% |
| August 28 | 36733174 | 3.08% |
| August 29 | 31543745 | 2.64% |
| August 30 | 28673712 | 2.40% |
| August 31 | 10055738 | 0.84% |
| Pages views per Day |
| Date/Time | Page views | Percentage |
|---|---|---|
| July 31 | 504 | 2.82% |
| August 01 | 557 | 3.11% |
| August 02 | 363 | 2.03% |
| August 03 | 489 | 2.73% |
| August 04 | 607 | 3.39% |
| August 05 | 1088 | 6.08% |
| August 06 | 698 | 3.90% |
| August 07 | 647 | 3.62% |
| August 08 | 633 | 3.54% |
| August 09 | 625 | 3.49% |
| August 10 | 539 | 3.01% |
| August 11 | 700 | 3.91% |
| August 12 | 696 | 3.89% |
| August 13 | 578 | 3.23% |
| August 14 | 541 | 3.02% |
| August 15 | 560 | 3.13% |
| August 16 | 413 | 2.31% |
| August 17 | 475 | 2.65% |
| August 18 | 656 | 3.67% |
| August 19 | 673 | 3.76% |
| August 20 | 675 | 3.77% |
| August 21 | 478 | 2.67% |
| August 22 | 469 | 2.62% |
| August 23 | 648 | 3.62% |
| August 24 | 385 | 2.15% |
| August 25 | 618 | 3.45% |
| August 26 | 538 | 3.01% |
| August 27 | 586 | 3.28% |
| August 28 | 475 | 2.65% |
| August 29 | 435 | 2.43% |
| Visitors per Day |
| Date/Time | Visitors per Day | Percentage |
|---|---|---|
| July 31 | 431 | 2.40% |
| August 01 | 646 | 3.59% |
| August 02 | 525 | 2.92% |
| August 03 | 693 | 3.85% |
| August 04 | 590 | 3.28% |
| August 05 | 636 | 3.54% |
| August 06 | 663 | 3.69% |
| August 07 | 599 | 3.33% |
| August 08 | 776 | 4.31% |
| August 09 | 425 | 2.36% |
| August 10 | 578 | 3.21% |
| August 11 | 713 | 3.96% |
| August 12 | 636 | 3.54% |
| August 13 | 697 | 3.88% |
| August 14 | 580 | 3.22% |
| August 15 | 554 | 3.08% |
| August 16 | 527 | 2.93% |
| August 17 | 602 | 3.35% |
| August 18 | 680 | 3.78% |
| August 19 | 588 | 3.27% |
| August 20 | 595 | 3.31% |
| August 21 | 475 | 2.64% |
| August 22 | 513 | 2.85% |
| August 23 | 461 | 2.56% |
| August 24 | 534 | 2.97% |
| August 25 | 592 | 3.29% |
| August 26 | 522 | 2.90% |
| August 27 | 614 | 3.41% |
| August 28 | 436 | 2.42% |
| August 29 | 354 | 1.97% |
| Total Visitor Stay Length |
| Date/Time | Total Visitor Stay Length | Percentage |
|---|---|---|
| July 31 | 08 hours, 54 minutes, 55 seconds | 2.17% |
| August 01 | 10 hours, 57 minutes, 29 seconds | 2.66% |
| August 02 | 05 hours, 09 minutes, 46 seconds | 1.26% |
| August 03 | 10 hours, 45 minutes, 15 seconds | 2.61% |
| August 04 | 06 hours, 32 minutes, 19 seconds | 1.59% |
| August 05 | 21 hours, 13 minutes, 23 seconds | 5.16% |
| August 06 | 15 hours, 23 minutes, 21 seconds | 3.74% |
| August 07 | 13 hours, 45 minutes, 01 second | 3.34% |
| August 08 | 14 hours, 09 minutes, 26 seconds | 3.44% |
| August 09 | 21 hours, 04 minutes, 02 seconds | 5.12% |
| August 10 | 14 hours, 52 minutes, 37 seconds | 3.62% |
| August 11 | 1 day, 00 hours, 26 minutes, 28 seconds | 5.94% |
| August 12 | 1 day, 00 hours, 17 minutes, 05 seconds | 5.90% |
| August 13 | 18 hours, 55 minutes, 49 seconds | 4.60% |
| August 14 | 12 hours, 39 minutes, 27 seconds | 3.08% |
| August 15 | 21 hours, 17 minutes, 33 seconds | 5.18% |
| August 16 | 16 hours, 32 minutes, 54 seconds | 4.02% |
| August 17 | 09 hours, 41 minutes, 01 second | 2.35% |
| August 18 | 15 hours, 32 minutes, 38 seconds | 3.78% |
| August 19 | 12 hours, 08 minutes, 38 seconds | 2.95% |
| August 20 | 10 hours, 57 minutes, 53 seconds | 2.67% |
| August 21 | 10 hours, 03 minutes, 41 seconds | 2.45% |
| August 22 | 12 hours, 01 minute, 06 seconds | 2.92% |
| August 23 | 09 hours, 58 minutes, 32 seconds | 2.43% |
| August 24 | 08 hours, 21 minutes, 46 seconds | 2.03% |
| August 25 | 10 hours, 21 minutes, 32 seconds | 2.52% |
| August 26 | 07 hours, 35 minutes, 31 seconds | 1.85% |
| August 27 | 10 hours, 55 minutes, 17 seconds | 2.66% |
| August 28 | 07 hours, 11 minutes, 42 seconds | 1.75% |
| August 29 | 06 hours, 37 minutes, 00 seconds | 1.61% |
| Average Visitor Stay Length |
| Date/Time | Average Visitor Stay Length | Percentage |
|---|---|---|
| July 31 | 02 minutes, 39 seconds | 2.41% |
| August 01 | 02 minutes, 48 seconds | 2.54% |
| August 02 | 01 minute, 49 seconds | 1.65% |
| August 03 | 02 minutes, 55 seconds | 2.65% |
| August 04 | 01 minute, 25 seconds | 1.29% |
| August 05 | 04 minutes, 19 seconds | 3.92% |
| August 06 | 02 minutes, 50 seconds | 2.57% |
| August 07 | 02 minutes, 36 seconds | 2.36% |
| August 08 | 02 minutes, 43 seconds | 2.47% |
| August 09 | 07 minutes, 10 seconds | 6.51% |
| August 10 | 05 minutes, 07 seconds | 4.65% |
| August 11 | 05 minutes, 03 seconds | 4.59% |
| August 12 | 05 minutes, 44 seconds | 5.21% |
| August 13 | 03 minutes, 55 seconds | 3.56% |
| August 14 | 03 minutes, 13 seconds | 2.92% |
| August 15 | 05 minutes, 26 seconds | 4.94% |
| August 16 | 05 minutes, 36 seconds | 5.09% |
| August 17 | 02 minutes, 51 seconds | 2.59% |
| August 18 | 03 minutes, 24 seconds | 3.09% |
| August 19 | 02 minutes, 48 seconds | 2.54% |
| August 20 | 02 minutes, 26 seconds | 2.21% |
| August 21 | 03 minutes, 20 seconds | 3.03% |
| August 22 | 03 minutes, 16 seconds | 2.97% |
| August 23 | 03 minutes, 38 seconds | 3.30% |
| August 24 | 03 minutes, 03 seconds | 2.77% |
| August 25 | 02 minutes, 25 seconds | 2.20% |
| August 26 | 01 minute, 52 seconds | 1.70% |
| August 27 | 02 minutes, 35 seconds | 2.35% |
| August 28 | 02 minutes, 18 seconds | 2.09% |
| August 29 | 02 minutes, 25 seconds | 2.20% |
| Most Popular Hour of Day |
| Hour | Hits | Percentage |
|---|---|---|
| 12 AM | 9271 | 4.65% |
| 1 | 6051 | 3.04% |
| 2 | 3885 | 1.95% |
| 3 | 2796 | 1.40% |
| 4 | 2250 | 1.13% |
| 5 | 2236 | 1.12% |
| 6 AM | 1555 | 0.78% |
| 7 | 1705 | 0.86% |
| 8 | 3537 | 1.78% |
| 9 | 6299 | 3.16% |
| 10 | 8229 | 4.13% |
| 11 | 8039 | 4.04% |
| 12 PM | 10696 | 5.37% |
| 1 | 11548 | 5.80% |
| 2 | 14745 | 7.40% |
| 3 | 13249 | 6.65% |
| 4 | 12871 | 6.46% |
| 5 | 12607 | 6.33% |
| 6 PM | 12309 | 6.18% |
| 7 | 10300 | 5.17% |
| 8 | 9601 | 4.82% |
| 9 | 10966 | 5.50% |
| 10 | 10507 | 5.27% |
| 11 | 13959 | 7.01% |
| Most Popular Day of Week |
| Day of Week | Hits | Percentage |
|---|---|---|
| Sunday | 22572 | 11.33% |
| Monday | 29716 | 14.92% |
| Tuesday | 28646 | 14.38% |
| Wednesday | 32885 | 16.51% |
| Thursday | 30937 | 15.53% |
| Friday | 30435 | 15.28% |
| Saturday | 24020 | 12.06% |
| Referring Domains |
| Referring Domain | Occurrences |
|---|---|
| google.com | 1755 |
| search.yahoo.com | 828 |
| search.msn.com | 666 |
| cu2.nl | 262 |
| google.ca | 231 |
| aolsearch.aol.com | 219 |
| web.ask.com | 190 |
| search.netscape.com | 160 |
| comcast.net | 68 |
| dogpile.com | 54 |
| ms101.mysearch.com | 50 |
| kd.mysearch.myway.com | 50 |
| msxml.excite.com | 46 |
| search.earthlink.net | 42 |
| search.iwon.com | 32 |
| google.com.mx | 30 |
| altavista.com | 28 |
| search.aol.com | 28 |
| websearch.cs.com | 27 |
| russia.com | 24 |
| mysearch.myway.com | 21 |
| ca.search.yahoo.com | 19 |
| ask.co.uk | 19 |
| mx.google.yahoo.com | 19 |
| search.sli.sympatico.ca | 16 |
| att.net | 16 |
| google.co.uk | 16 |
| google.de | 15 |
| tm.wc.ask.com | 15 |
| msxml.infospace.com | 15 |
| Referring Pages |
| Referring Page | Occurrences |
|---|---|
| http://www.google.com/search | 1705 |
| http://search.yahoo.com/search | 769 |
| http://search.msn.com/results.aspx | 334 |
| http://www.cu2.nl/browse.php | 259 |
| http://www.google.ca/search | 226 |
| http://aolsearch.aol.com/aol/search | 219 |
| http://search.msn.com/results.asp | 195 |
| http://search.netscape.com/nscp_results.adp | 155 |
| www.av.com | 144 |
| http://web.ask.com/web | 104 |
| http://search.msn.com/spresults.aspx | 101 |
| http://web.ask.com/redir | 86 |
| http://www.comcast.net/qry/websearch | 65 |
| http://kd.mysearch.myway.com/jsp/GGmain.jsp | 47 |
| http://search.yahoo.com/bin/search | 42 |
| http://search.earthlink.net/search | 42 |
| http://ms101.mysearch.com/jsp/GGmain.jsp | 34 |
| http://www.google.com/search?hl=en | 34 |
| http://www.google.com.mx/search | 30 |
| http://search.iwon.com/commerce/multisearch.jsp | 29 |
| http://search.aol.com/aolcom/search | 28 |
| http://ca.search.yahoo.com/search/ca | 19 |
| http://mx.google.yahoo.com/bin/query_mx | 19 |
| http://search.msn.com/pass/results.aspx | 19 |
| http://www.dogpile.com/info.dogpl/dog/results | 18 |
| http://www.russia.com/forums/showthread.php3 | 18 |
| http://mysearch.myway.com/jsp/GGmain.jsp | 18 |
| http://search.msn.com/preview.aspx | 17 |
| http://websearch.cs.com/cs/cs_results.adp | 17 |
| http://www.att.net/cgi-bin/websearch | 16 |
| Individual Page Referrers |
| Filename/Referring URL | Hits |
|---|---|
| /clubmed/ClubMed.html | 1288 |
| http://www.google.com/search | 573 |
| http://search.netscape.com/nscp_results.adp | 117 |
| http://web.ask.com/web | 100 |
| http://aolsearch.aol.com/aol/search | 78 |
| http://www.comcast.net/qry/websearch | 55 |
| http://kd.mysearch.myway.com/jsp/GGmain.jsp | 38 |
| http://search.earthlink.net/search | 28 |
| http://ms101.mysearch.com/jsp/GGmain.jsp | 27 |
| http://search.iwon.com/commerce/multisearch.jsp | 26 |
| http://mysearch.myway.com/jsp/GGmain.jsp | 17 |
| http://search.msn.com/results.asp | 14 |
| http://search.aol.com/aolcom/search | 14 |
| http://search.msn.com/results.aspx | 10 |
| http://www.att.net/cgi-bin/websearch | 9 |
| http://ms108.mysearch.com/jsp/GGmain.jsp | 8 |
| http://pagead2.googlesyndication.com/pagead/ads | 8 |
| http://www.mywebsearch.com/jsp/GGmain.jsp | 8 |
| http://websearch.cs.com/cs/cs_results.adp | 6 |
